- Please authenticate to benefit from all contribution tools provided by this site.
Control Panel
The following table reports on current content of this server. Click on any link to get more details.
Table | Records | First record | Last record |
---|---|---|---|
yacs_actions | 2 | on Dec. 19 2008 | on Apr. 13 2009 |
yacs_activities | 722346 | on Nov. 25 2013 | today at 09:18 am GMT |
yacs_articles | 2004 | on May 22 2006 | yesterday at 03:34 pm GMT |
yacs_cache | 147 | today at 02:07 am GMT | today at 09:37 am GMT |
yacs_categories | 874 | on Nov. 30 -1 | on Jan. 24 |
yacs_comments | 1693 | on May 25 2006 | on Oct. 18 2019 |
yacs_dates | 0 | -- | -- |
yacs_enrolments | 2 | on Nov. 25 2013 | on Nov. 25 2013 |
yacs_files (4,616.41 M) | 267 | on May 23 2006 | on Oct. 18 2019 |
yacs_forms | 0 | -- | -- |
yacs_images (12.92 M) | 171 | on May 22 2006 | on June 7 2019 |
yacs_issues | 0 | -- | -- |
yacs_links | 728 | on May 22 2006 | on Jan. 25 |
yacs_locations | 2 | on June 24 2006 | on Feb. 3 2007 |
yacs_members | 4410 | on May 22 2006 | yesterday at 03:34 pm GMT |
yacs_messages | 0 | -- | -- |
yacs_notifications | 0 | -- | -- |
yacs_phpdoc | 0 | -- | -- |
yacs_profiles | 541 | -- | -- |
yacs_referrals | 0 | -- | -- |
yacs_sections | 44 | on May 22 2006 | today at 02:06 am GMT |
yacs_servers | 0 | -- | -- |
yacs_tables | 0 | -- | -- |
yacs_users | 2399 | on May 22 2006 | on Jan. 5 |
yacs_values | 16 | on Aug. 7 2006 | today at 09:34 am GMT |
yacs_versions | 1243 | on May 22 2006 | on Nov. 10 2016 |
yacs_visits | 3003 | on Nov. 25 2013 | on Oct. 18 2019 |
44 tables and 740011 records in 97.68 Mbytes
(57.59 Mbytes data, 40.06 Mbytes index, 31.03 Kbytes unused)
Express yourself
Content management
- File collections - shared directories and files
- Information channels - all feeds available (RSS, ATOM)
- Web services - connect remote computers through XML-RPC or REST
- Codes - codes you can use to beautify your pages
- Smileys - smileys available for your posts
- Avatars - some pictures you may choose for your profile
System management
- Test - basic view of the system