- Please authenticate to benefit from all contribution tools provided by this site.
Control Panel
The following table reports on current content of this server. Click on any link to get more details.
Table | Records | First record | Last record |
---|---|---|---|
yacs_actions | 2 | on Dec. 19 2008 | on Apr. 13 2009 |
yacs_activities | 839946 | on Nov. 25 2013 | today at 09:37 pm GMT |
yacs_articles | 2028 | on May 22 2006 | on May 17 |
yacs_cache | 943 | on June 27 | today at 09:49 pm GMT |
yacs_categories | 903 | on Nov. 30 -1 | on May 15 |
yacs_comments | 1694 | on May 25 2006 | on Mar. 1 2021 |
yacs_dates | 0 | -- | -- |
yacs_enrolments | 2 | on Nov. 25 2013 | on Nov. 25 2013 |
yacs_files (4,616.41 M) | 267 | on May 23 2006 | on Oct. 18 2019 |
yacs_forms | 0 | -- | -- |
yacs_images (12.92 M) | 171 | on May 22 2006 | on June 7 2019 |
yacs_issues | 0 | -- | -- |
yacs_links | 731 | on May 22 2006 | on May 20 2021 |
yacs_locations | 2 | on June 24 2006 | on Feb. 3 2007 |
yacs_members | 4463 | on May 22 2006 | on May 17 |
yacs_messages | 0 | -- | -- |
yacs_notifications | 0 | -- | -- |
yacs_phpdoc | 0 | -- | -- |
yacs_profiles | 547 | -- | -- |
yacs_referrals | 0 | -- | -- |
yacs_sections | 44 | on May 22 2006 | on June 27 |
yacs_servers | 0 | -- | -- |
yacs_tables | 0 | -- | -- |
yacs_users | 2398 | on May 22 2006 | on Aug. 18 2021 |
yacs_values | 16 | on Aug. 7 2006 | today at 09:47 pm GMT |
yacs_versions | 1243 | on May 22 2006 | on Nov. 10 2016 |
yacs_visits | 3018 | on Nov. 25 2013 | on May 23 |
44 tables and 858537 records in 113.23 Mbytes
(67.63 Mbytes data, 45.57 Mbytes index, 32.29 Kbytes unused)
Express yourself
Content management
- File collections - shared directories and files
- Information channels - all feeds available (RSS, ATOM)
- Web services - connect remote computers through XML-RPC or REST
- Codes - codes you can use to beautify your pages
- Smileys - smileys available for your posts
- Avatars - some pictures you may choose for your profile
System management
- Test - basic view of the system